- EXTENDED PROFILE
- CRITERIA-1
- CRITERIA-2
- CRITERIA-3
- CRITERIA-4
- CRITERIA-5
- CRITERIA-6
- CRITERIA-7
DVV Extended Profile
INDEX
Metric No | Metric Question | Link |
1.1 | Number of students year wise during the last five years | View Link |
2.1 | Number of full time teachers during the last five years | View Link |
2.2 | List of full time teachers year wise during the last five years | View Link |
3.1 | Expenditure excluding salary | View Link |
1.1 Number of students year wise during the last five years
Sl.No | Metric Particulars |
1 | Number of students 2022-23 |
2 | Number of students 2021-22 |
3 | Number of students 2020-21 |
4 | Number of students 2019-20 |
5 | Number of students 2018-19 |
2.1 Number of teaching staff last five years
Metric No | Metric Particulars |
2.1 | Number of Teaching Staff Last Five Years |
2.2 List of Full Time Teachers Last Five Years
Metric No | Metric Particulars |
2.2 | List of Full Time Teachers Last Five Years |
3.1 EXPENDITURE EXCLUDING SALARY COMPONENT
Sl.No | Metric Particulars |
1 | EXPENDITURE EXCLUDING SALARY COMPONENT |
3.1 Expenditure
Metric No | Metric Question | Link |
3.1 | Expenditure Excluding Salary Component 2022-23 | View Link |
3.1 | Expenditure Excluding Salary Component 2021-22 | View Link |
3.1 | Expenditure Excluding Salary Component 2020-21 | View Link |
3.1 | Expenditure Excluding Salary Component 2019-20 | View Link |
3.1 | Expenditure Excluding Salary Component 2018-19 | View Link |
DVV Criterion – I – Curricular Aspects
INDEX
Metric No | Metric Question | Link |
1.2.1 | Number of Certificate and Value added courses offered | View Link |
1.2.2 | Percentage of students enrolled in Certificate and Value added courses | View Link |
1.3.2 | Percentage of students undertaking project work, field work and internships | View Link |
1.4.1 | Document communication with university | View Link |
1.2.1 Certificate Course
SL No | Metric No | Year | Metric Question | Link |
2022-23 | ||||
1 | 1.2.1 | 2022-23 | Communication Skill in English | View Link |
2 | 1.2.1 | 2022-23 | Computerized Accounting Using Tally ERP 9 | View Link |
3 | 1.2.1 | 2022-23 | Demography and Economic Development | View Link |
4 | 1.2.1 | 2022-23 | Employabality Skill | View Link |
5 | 1.2.1 | 2022-23 | Intellectual Property Rights | View Link |
6 | 1.2.1 | 2022-23 | Introduction to Archaeology | View Link |
7 | 1.2.1 | 2022-23 | Kannada Vyakarana Mattu | View Link |
8 | 1.2.1 | 2022-23 | Right to Information Act | View Link |
9 | 1.2.1 | 2022-23 | Science Technology and Society | View Link |
10 | 1.2.1 | 2022-23 | Soft Skill | View Link |
11 | 1.2.1 | 2022-23 | Visual-Basic.Net | View Link |
12 | 1.2.1 | 2022-23 | Yoga and Meditation | View Link |
13 | 1.2.1 | 2022-23 | Yoga Self Defence | View Link |
2021-22 | ||||
1 | 1.2.1 | 2021-22 | Business Accounting and Report Writing | View Link |
2 | 1.2.1 | 2021-22 | C Programming | View Link |
3 | 1.2.1 | 2021-22 | Enviornment and Society | View Link |
4 | 1.2.1 | 2021-22 | Financial Literacy | View Link |
5 | 1.2.1 | 2021-22 | Goods and Service Tax | View Link |
6 | 1.2.1 | 2021-22 | Kannada Janapadha | View Link |
7 | 1.2.1 | 2021-22 | Oral Tradition and Oral History | View Link |
8 | 1.2.1 | 2021-22 | Spoken English | View Link |
9 | 1.2.1 | 2021-22 | Voting Awarness | View Link |
2019-20 | ||||
1 | 1.2.1 | 2019-20 | Basic Concepts of GST | View Link |
2 | 1.2.1 | 2019-20 | Creative Writing in Kannada | View Link |
3 | 1.2.1 | 2019-20 | Data Analysis using Spreadsheet | View Link |
4 | 1.2.1 | 2019-20 | Gramatical Skill | View Link |
5 | 1.2.1 | 2019-20 | Human Right | View Link |
2018-19 | ||||
1 | 1.2.1 | 2018-19 | Basic Grammar in English Language | View Link |
2 | 1.2.1 | 2018-19 | Computer and Office Automation | View Link |
3 | 1.2.1 | 2018-19 | Gender and Politics in India | View Link |
4 | 1.2.1 | 2018-19 | Kannada Nudi Tantramsha | View Link |
5 | 1.2.1 | 2018-19 | Micro Small and Medium Enterprises | View Link |
6 | 1.2.1 | 2018-19 | Study of Sources | View Link |
1.2.2 List of students enrolled in certificate courses
Metric No | Year | Metric Question | Link |
1.2.2 | 2022-23 | List of students enrolled in certificate courses | View Link |
1.2.2 | 2021-22 | List of students enrolled in certificate courses | View Link |
1.2.2 | 2019-20 | List of students enrolled in certificate courses | View Link |
1.2.2 | 2018-19 | List of students enrolled in certificate courses | View Link |
1.3.2 Internship
Metric No | Metric Question | Link |
1.3.2 | BSW Filed Visit | View Link |
1.3.2 | Field Works Reports and Photos | View Link |
1.3.2 | Internship Completion Certificates | View Link |
1.3.2 | Permission Letter for Field Visit | View Link |
1.4.1 Communication with the Affilating University
Metric No | Metric Question | Link |
1.4.1 | Communication with the Affilating University | View Link |
DVV Criterion – II – Teaching, Learning and Evaluation
INDEX
Metric No | Metric Question | Link |
2.1.1 | Admission Approved List | View Link |
2.1.2 | Admission Extract and Seats Earmarked | View Link |
2.2.1 | Consolidated List | View Link |
2.4.1 | Sanction posts | View Link |
2.4.2 | List of Faculties with Ph.D, NET and K-SET | View Link |
2.6.3 | Pass Percentage of Students | View Link |
Metric No | Metric Question | Link |
2.1.1 | Number-of-students-2022-23 | View Link |
2.1.1 | Number-of-students-2021-22 | View Link |
2.1.1 | Number-of-students-2020-21 | View Link |
2.1.1 | Number-of-students-2019-20 | View Link |
2.1.1 | Number-of-students-2018-19 | View Link |
2.1.2 | Admission Extract of Reserved Categories | View Link |
2.1.2 | Number of Seats year wise earmarked for the Reserved catagery | View Link |
2.2.1 | Consolidated List of Students Last Five Years | View Link |
2.2.1 | Full Time Teachers Consolidated List | View Link |
2.4.1 | Number of sanctioned posts last five years | View Link |
2.4.2 | Number of full ntime teachers with Ph.D, NET, K-SET last Five years | View Link |
2.6.3 | Pass percentage of students last five years | View Link |
DVV Criterion – III – Research, Innovations and Extension
INDEX
Metric No | Metric Question | Link |
3.2.2 | Number of Workshop and Seminars | View Link |
3.3.1 | Reasearch Paper in Care List | View Link |
3.3.2 | Number of Books and chapters edited | View Link |
3.4.3 | Number of Extension activites | View Link |
3.5.1 | List of Activies under MOUs | View Link |
3.2.2 Number of workshops
SL No | Metric No | Year | Metric Question | Link |
2022-23 | ||||
1 | 3.2.2 | 2022-23 | One Day Webinar | View Link |
2 | 3.2.2 | 2022-23 | One day work shop on Communicative English | View Link |
3 | 3.2.2 | 2022-23 | One Day workshop on Arts and Architecture of Vijayanagara | View Link |
4 | 3.2.2 | 2022-23 | One Day Workshop on Banking Practices | View Link |
5 | 3.2.2 | 2022-23 | One Day workshop on Economics of Gender and Developments | View Link |
6 | 3.2.2 | 2022-23 | One Day Workshop on Employment Opportunities | View Link |
7 | 3.2.2 | 2022-23 | One Day workshop on Financial Literacy | View Link |
8 | 3.2.2 | 2022-23 | One Day workshop on Halegannada Kavyagalu Odu | View Link |
9 | 3.2.2 | 2022-23 | One Day Workshop on Multi Party System in India | View Link |
10 | 3.2.2 | 2022-23 | One Day workshop on Provisions of Patents Act-1970 | View Link |
11 | 3.2.2 | 2022-23 | One Day Workshop on Role of Education in Women Empowerment | View Link |
12 | 3.2.2 | 2022-23 | One Day workshop on Scope of Artificial Intelligence | View Link |
13 | 3.2.2 | 2022-23 | One Day workshop on Translation and Theory Practices | View Link |
14 | 3.2.2 | 2022-23 | One Day Workshop on UUCMS | View Link |
15 | 3.2.2 | 2022-23 | Workshop on Copyrights and related rights | View Link |
16 | 3.2.2 | 2022-23 | Workshop on Gender Stratification | View Link |
17 | 3.2.2 | 2022-23 | Workshop on Research and its types 2022-23 | View Link |
18 | 3.2.2 | 2022-23 | Workshop on Skill Development for Economists | View Link |
2021-22 | ||||
1 | 3.2.2 | 2021-22 | One Day workshop on Awareness of NEP 2020 | View Link |
2 | 3.2.2 | 2021-22 | One Day Workshop on Communication Language and Teaching | View Link |
3 | 3.2.2 | 2021-22 | One Day workshop on Cultural Heritage of India | View Link |
4 | 3.2.2 | 2021-22 | One Day Workshop on Implementation of Article 371J | View Link |
5 | 3.2.2 | 2021-22 | One Day workshop on Importance of Hindi LIterature in Present Scenario | View Link |
6 | 3.2.2 | 2021-22 | One Day workshop on NEP 2021 | View Link |
7 | 3.2.2 | 2021-22 | One Day workshop on NEP 2022 | View Link |
8 | 3.2.2 | 2021-22 | One Day workshop on Social Media | View Link |
9 | 3.2.2 | 2021-22 | One Day Workshop on Vachana Krantiya Punaruthana | View Link |
10 | 3.2.2 | 2021-22 | Workshop on Importance of Intellectual Property Rithts | View Link |
11 | 3.2.2 | 2021-22 | Workshop on Research Methodology | View Link |
12 | 3.2.2 | 2021-22 | Worksop on Emerging Issues and Challenges of Indian Economy | View Link |
2019-20 | ||||
1 | 3.2.2 | 2019-20 | One Day Workshop on Benefits of Investing in Mutual Funds | View Link |
2 | 3.2.2 | 2019-20 | One Day workshop on Colonial and Imperialism | View Link |
3 | 3.2.2 | 2019-20 | One Day workshop on Computer Vision | View Link |
4 | 3.2.2 | 2019-20 | One Day workshop on Indian Constitution and Women’s Rights | View Link |
5 | 3.2.2 | 2019-20 | One Day workshop on Kannada Tatvapada Sahitya Avalokana | View Link |
6 | 3.2.2 | 2019-20 | One Day Workshop on Personality Develoment and Communication Skills | View Link |
7 | 3.2.2 | 2019-20 | Workshop on Research Methodology on 2019-20 | View Link |
2018-19 | ||||
1 | 3.2.2 | 2018-19 | One day work shop on Challenges of Democratic System | View Link |
2 | 3.2.2 | 2018-19 | One Day Workshop on History of Raichur | View Link |
3 | 3.2.2 | 2018-19 | One Day workshop on Importance of English Literature in Present Scenario | View Link |
4 | 3.2.2 | 2018-19 | One Day Workshop on Indian Constitution and Women Rights | View Link |
5 | 3.2.2 | 2018-19 | One Day Workshop on Vachanakartiyara Vaicharika Neleglu | View Link |
6 | 3.2.2 | 2018-19 | One Day workshop on Wireless Sensor Network | View Link |
7 | 3.2.2 | 2018-19 | One Day Workshop on Women Enterprenership | View Link |
8 | 3.2.2 | 2018-19 | Workshop on Rural Development | View Link |
3.3.1 Research papers published In Care List
Metric No | Metric Question | Link |
3.3.1 | A Comparative Study on Financial Reporting Under Indian GAAP and IND AS | View Link |
3.3.1 | A Study on Municipal Bonds as a Source of Revenue for Municipal Corporations in India | View Link |
3.3.1 | Study on Financial Ratio Analysis of State Bank of India | View Link |
3.3.2 Research papers published in conference proceedings
Metric No | Metric Question | Link |
3.3.2 | A Camparative Study on impact of Non-Performing Assets on profitabality of selected publlic and private sector banks in India | View Link |
3.3.2 | A Study on Impact of Covid-19 on Banking Sector in India | View Link |
3.3.2 | Anamika ki Bejagah Kavita mai Nari Vimarsh | View Link |
3.3.2 | Anant Kabra Ki Sahithik Yatra -1 | View Link |
3.3.2 | Beeshma Shanikay Basanthi Upanyasa mai Nari Vimarsh | View Link |
3.3.2 | Impact of Digital Banking in India Recent Trends & Challenges | View Link |
3.3.2 | Jaya Shankar prasad ke Kamayani Maha Kavya Mai Adhunik Samasyaye | View Link |
3.3.2 | Naheed Taher Ke Afsano Me Haqeeaqar Ki Akkasi, Ek Taheqeeq | View Link |
3.3.2 | Post-Merger Performance Analysis of the State Bank of India A Study | View Link |
3.3.2 | Shaping of Cultural Heritage of India as Showcased in Indian Writing in English | View Link |
3.3.2 | Shivasharane Akka Mahadevi | View Link |
3.3.2 | Vachana Shayityadali Samajika Moulyagalu | View Link |
3.4.3 Number of extension and outreach programs conducted
SL No | Metric No | Year | Metric Question | Link |
2022-23 | ||||
1 | 3.4.3 | 2022-23 | AIDS Awareness Programme 2023-24 | View Link |
2 | 3.4.3 | 2022-23 | Awareness Campaign of Air Pollution | View Link |
3 | 3.4.3 | 2022-23 | Blood Donation Camp 2023-24 | View Link |
4 | 3.4.3 | 2022-23 | Blood Group Check Up Camp 2023-24 | View Link |
5 | 3.4.3 | 2022-23 | International Yoga Day | View Link |
6 | 3.4.3 | 2022-23 | Jatha | View Link |
7 | 3.4.3 | 2022-23 | Literacy Awareness Programme 2022-23 | View Link |
8 | 3.4.3 | 2022-23 | Medical Checkup 2022-23 | View Link |
9 | 3.4.3 | 2022-23 | Medical Checkup Camp 2022-23 | View Link |
10 | 3.4.3 | 2022-23 | Nisha Mukta Bharat Abhiyana | View Link |
11 | 3.4.3 | 2022-23 | Plantation Programme 2022-23 | View Link |
12 | 3.4.3 | 2022-23 | Swach Bharath Abhyana Machi Bajar 2022-23 | View Link |
13 | 3.4.3 | 2022-23 | Swach Bharath Abhyana Railway Station 2022-23 | View Link |
14 | 3.4.3 | 2022-23 | Swacha Bharath Abhiyan Programme on 2022-23 | View Link |
15 | 3.4.3 | 2022-23 | Under Developed Contries in Corruption | View Link |
16 | 3.4.3 | 2022-23 | Voter Pledge | View Link |
17 | 3.4.3 | 2022-23 | Voter’s Awareness Programme 2022-23 | View Link |
18 | 3.4.3 | 2022-23 | World Blood Donar Day | View Link |
19 | 3.4.3 | 2022-23 | World Water Day 2022-23 | View Link |
20 | 3.4.3 | 2022-23 | Yoga Day | View Link |
2021-22 | ||||
1 | 3.4.3 | 2021-22 | Awareness Programme on Covid-19 | View Link |
2 | 3.4.3 | 2021-22 | Covid-19 Vaccination Camp 1 | View Link |
3 | 3.4.3 | 2021-22 | Covid-19 Vaccination Camp 2 | View Link |
4 | 3.4.3 | 2021-22 | Covid-19 Vaccination Camp 3 | View Link |
5 | 3.4.3 | 2021-22 | Literacy Awareness Programme 2021-22 | View Link |
6 | 3.4.3 | 2021-22 | Medical Checkup Camp 2021-22 | View Link |
7 | 3.4.3 | 2021-22 | Medical Chekup 2021-22 | View Link |
8 | 3.4.3 | 2021-22 | Omicron Awareness Rally | View Link |
9 | 3.4.3 | 2021-22 | Plantation Programme 2021-22 | View Link |
10 | 3.4.3 | 2021-22 | Swach Bharath Abhyana Hosur Village 2021-22 | View Link |
11 | 3.4.3 | 2021-22 | Swach Bharath Abhyana Station Circle 2021-22 | View Link |
12 | 3.4.3 | 2021-22 | Swachh Bharath Abhyana 2021-22 | View Link |
13 | 3.4.3 | 2021-22 | Voters Awareness Programme 2021-22 | View Link |
2020-21 | ||||
1 | 3.4.3 | 2020-21 | Distribution of Food Kit | View Link |
2 | 3.4.3 | 2020-21 | Purified Water Facility to Public | View Link |
2019-20 | ||||
1 | 3.4.3 | 2019-20 | Literacy Awareness Programme 2019-20 | View Link |
2 | 3.4.3 | 2019-20 | Medical Checkup Camp 2019-20 | View Link |
3 | 3.4.3 | 2019-20 | Medical Chekup 2019-20 | View Link |
4 | 3.4.3 | 2019-20 | Rally on Ban of Plastic Awareness 2019-20 | View Link |
5 | 3.4.3 | 2019-20 | Voter Awareness Programme 2019-20 | View Link |
6 | 3.4.3 | 2019-20 | Women Education Awareness Programme 2019-20 | View Link |
2018-19 | ||||
1 | 3.4.3 | 2018-19 | Donation to Kerala and Kodagu | View Link |
2 | 3.4.3 | 2018-19 | Literacy Awareness Programme 2018-19 | View Link |
3 | 3.4.3 | 2018-19 | Medical Checkup 2018-19 | View Link |
4 | 3.4.3 | 2018-19 | Medical Checkup Camp 2018-19 | View Link |
5 | 3.4.3 | 2018-19 | Plantation Awareness 2018-19 | View Link |
6 | 3.4.3 | 2018-19 | Swach Bharath 2018-19 | View Link |
7 | 3.4.3 | 2018-19 | Voter Awareness Programme 2018-19 | View Link |
3.5.1 List of activities under MOUs
Sl No | Metric No | Metric Question | Link |
1 | 3.5.1 | UNIQ Global Placement | View Link |
2 | 3.5.1 | Waste Management | View Link |
3 | 3.5.1 | Workshop on Importance of Intellectual Property Rithts | View Link |
4 | 3.5.1 | Shreeji Agro Tech Industrial Visit | View Link |
5 | 3.5.1 | Special Lecture on Role of Media in Democractic System | View Link |
6 | 3.5.1 | Soft Skill | View Link |
7 | 3.5.1 | E-Commerce | View Link |
8 | 3.5.1 | Special Lecture on Ethical Values in Indian Literature | View Link |
9 | 3.5.1 | Novel Hard Times | View Link |
10 | 3.5.1 | One Day Workshop on Personality Development and Communication Skills | View Link |
11 | 3.5.1 | Indian Feudal System | View Link |
12 | 3.5.1 | One Day workshop on Social Media | View Link |
13 | 3.5.1 | One Day Workshop on Implementation of Article 371J | View Link |
14 | 3.5.1 | E-Banking Benefits and Issues | View Link |
15 | 3.5.1 | Evolving Marketing Techniques with Special Reference to Digital Marketing | View Link |
16 | 3.5.1 | Cyber Security and Networks | View Link |
17 | 3.5.1 | Embedded Web Technology | View Link |
18 | 3.5.1 | Special Lecture on A Dolls House | View Link |
19 | 3.5.1 | Recent Developments in Indian Politics | View Link |
20 | 3.5.1 | Workshop on Research and its types 2022-23 | View Link |
21 | 3.5.1 | Workshop on Research Methodology | View Link |
22 | 3.5.1 | One Day Workshop on Communication Language and Teaching | View Link |
23 | 3.5.1 | One Day Workshop on Importance of English Literature in Present Scenario | View Link |
24 | 3.5.1 | One Day Workshop on Vachanakartiyara Vaicharika Neleglu | View Link |
25 | 3.5.1 | One Day Workshop on Vachana Krantiya Punaruthana | View Link |
26 | 3.5.1 | One Day Workshop on Scope of Artificial Intelligence | View Link |
27 | 3.5.1 | One Day Workshop on Role of Education in Women Empowerment | View Link |
28 | 3.5.1 | Workshop on Gender Stratification | View Link |
29 | 3.5.1 | Patel Shanti Steel pvt Ltd | View Link |
30 | 3.5.1 | Sharanara Sahitya Prasara | View Link |
31 | 3.5.1 | Medical Checkup 2018-19 | View Link |
32 | 3.5.1 | Medical Chekup 2019-20 | View Link |
33 | 3.5.1 | Medical Chekup 2021-22 | View Link |
34 | 3.5.1 | Medical Checkup 2022-23 | View Link |
35 | 3.5.1 | Employabality Skill | View Link |
3.5.1 List of MOUs
Sl No | Metric No | Metric Question | Link |
1 | 3.5.1 | BRB College | View Link |
2 | 3.5.1 | CMC Raichur | View Link |
3 | 3.5.1 | Dept. Commerce GFGC Women | View Link |
4 | 3.5.1 | Dept. English GFGC | View Link |
5 | 3.5.1 | Dept. History GFGC Women | View Link |
6 | 3.5.1 | Dept. Kannada GFGC Women | View Link |
7 | 3.5.1 | Dept. Kannada GFGC | View Link |
8 | 3.5.1 | Dept. Kannada SSM | View Link |
9 | 3.5.1 | Dept. Political Science GFGC | View Link |
10 | 3.5.1 | Dept. Sociology LVD | View Link |
11 | 3.5.1 | Detp. English GFGC Women | View Link |
12 | 3.5.1 | GFGC Raichur | View Link |
13 | 3.5.1 | GFGC women | View Link |
14 | 3.5.1 | LVD College | View Link |
15 | 3.5.1 | Patel Shanti Steels | View Link |
16 | 3.5.1 | R D Cell LVD | View Link |
17 | 3.5.1 | S C A B Law College | View Link |
18 | 3.5.1 | SBBS Unnati Foundation | View Link |
19 | 3.5.1 | Shree Clinic | View Link |
20 | 3.5.1 | Shreeji Agro Tech Industries | View Link |
21 | 3.5.1 | Shri Hidivardhaman | View Link |
22 | 3.5.1 | Uniq Global Labs Pvt. Ltd | View Link |
23 | 3.5.1 | Vedanta Education | View Link |
DVV Criterion – IV – Infrastructure and Learning Resources
INDEX
Metric No | Metric Question | Link |
4.3.2 | Computer bills and stock register | View Link |
Metric No | Metric Question | Link |
4.3.2 | Computer stock register | View Link |
4.3.2 | Student Computer Ratio | View Link |
DVV Criterion – V – Student Support and Progression
INDEX
Metric No | Metric Question | Link |
5.1.1 | Policy on non-governament scholarship | View Link |
5.1.2 | Capacity Development Programmes | View Link |
5.1.3 | Students Benifited by Career Guidence | View Link |
5.1.4 | Establishment of Committees | View Link |
5.2.1 | Student Progression to Placement and Higher Education | View Link |
5.2.2 | Students qualifying in exams | View Link |
5.3.1 | Number of awards and medals | View Link |
5.3.2 | Student particpation | View Link |
5.1.1 Institutional Scholarship Policy
Metric No | Metric Question | Link |
5.1.1 | Institutional Scholarship Policy | View Link |
5.1.2 Following capacity development and skills enhancement activities
1. Soft Skill | |||
SL No | Metric No | Metric Question | Link |
1 | 5.1.2 | Financial Literacy | View Link |
2 | 5.1.2 | Soft Skill Training Programme | View Link |
3 | 5.1.2 | Soft Skill | View Link |
4 | 5.1.2 | One Day Workshop on Mutual Funds | View Link |
5 | 5.1.2 | One Day Workshop on Personality Develoment | View Link |
6 | 5.1.2 | Workshop on Art and Architecture | View Link |
2. Language and Commuication | |||
SL No | Metric No | Metric Question | Link |
1 | 5.1.2 | Communication Skill 2018-19 | View Link |
2 | 5.1.2 | Communication Skill 2019-20 | View Link |
3 | 5.1.2 | Communication Skill 2021-22 | View Link |
4 | 5.1.2 | Communication Skill 2022-23 | View Link |
5 | 5.1.2 | Communication Skill in English | View Link |
6 | 5.1.2 | Kannada Janapadha | View Link |
7 | 5.1.2 | Kannada Nudi Tantramsha | View Link |
8 | 5.1.2 | Kannada Vyakarana Mattu | View Link |
9 | 5.1.2 | Spoken English | View Link |
10 | 5.1.2 | Basic Grammar in English | View Link |
11 | 5.1.2 | One Day Workshop on Communication | View Link |
3. Life Skills | |||
SL No | Metric No | Metric Question | Link |
1 | 5.1.2 | Creative Writing in Kannada | View Link |
2 | 5.1.2 | Gramatical Skill | View Link |
3 | 5.1.2 | Micro Small and Medium Enterprises | View Link |
4 | 5.1.2 | One Day Workshop on Employment Opportunities | View Link |
5 | 5.1.2 | One Day Workshop on Women Enterprenership | View Link |
6 | 5.1.2 | Opportunities for women entrepreneurs | View Link |
7 | 5.1.2 | Yoga and Meditation | View Link |
8 | 5.1.2 | Yoga Self Defence | View Link |
9 | 5.1.2 | Karate | View Link |
4. ICT or Computing Skills | |||
SL No | Metric No | Metric Question | Link |
1 | 5.1.2 | ICT and computing skills | View Link |
2 | 5.1.2 | C Programming | View Link |
3 | 5.1.2 | Computer and Office Automation | View Link |
4 | 5.1.2 | Cyber Security and Networks | View Link |
5 | 5.1.2 | Data Analysis using Spreadsheet | View Link |
6 | 5.1.2 | E-Banking Benefits and Issues | View Link |
7 | 5.1.2 | E-Commerce | View Link |
8 | 5.1.2 | Embedded Web Technology | View Link |
9 | 5.1.2 | Science Technology and Society | View Link |
10 | 5.1.2 | Tally ERP 9 | View Link |
11 | 5.1.2 | Accounting Using Tally ERP 9 | View Link |
5.1.3 Percentage of students benefitted by guidance for competitive examinations
SL No | Metric No | Metric Question | Link |
1 | 5.1.3 | Career Guidance Programme 2018-19 | View Link |
2 | 5.1.3 | 2-Career Guidance programme 2021-22 | View Link |
3 | 5.1.3 | Career Guidance Programme 2020-21 | View Link |
4 | 5.1.3 | 1-Career Guidance Programme 2021-22 | View Link |
5 | 5.1.3 | Career Guidance Programme 2022-23 | View Link |
6 | 5.1.3 | Career Guidance Programmes 2019-20 | View Link |
7 | 5.1.3 | Communcation Skills and Placement | View Link |
8 | 5.1.3 | GIG Orientation Programme | View Link |
9 | 5.1.3 | Job Fair | View Link |
10 | 5.1.3 | One week coaching for compitatve Exams | View Link |
11 | 5.1.3 | TCS Training and Placement 2018-19 | View Link |
12 | 5.1.3 | TCS Training and Placement 2019-20 | View Link |
13 | 5.1.3 | TCS Training and Placement 2020-21 | View Link |
14 | 5.1.3 | TCS Training and Placement 2021-22 | View Link |
5.1.3 | List of Students attending career guidence programme | View Link |
5.1.4
Metric No | Metric Question | Link |
5.1.4 | Internal complaint committe | View Link |
5.1.4 | Anti Ragging and Sexual Harassment | View Link |
5.1.4 | SC ST Cell | View Link |
5.1.4 | Student Grievance Cell | View Link |
5.1.4 | Women Empowerment Cell | View Link |
5.1.4 | Establishment and Meetings of IPR Cell | View Link |
5.1.4 | Establishment and Meetings of R&D Cell | View Link |
5.2.1
Metric No | Metric Question | Link |
5.2.1 | Tie-ups, Brouchers, MOUs | View Link |
5.2.2 Students Qualifying Exams
Metric No | Metric Question | Link |
5.2.2 | Certificates of students qualifying exams | View Link |
5.2.2 | List of students qualified exams | View Link |
5.2.2 | Certificates of students qualifying exams. | View Link |
Metric No | Metric Question | Link |
5.3.1 | E-copy of award latter and certificate | View Link |
5.3.2 | Participation Certificates Organized | View Link |
DVV Criterion – VI – Governance, Leadership and Management
INDEX
Metric No | Metric Question | Link |
6.2.2 | E-governence | View Link |
6.3.2 | Financial support | View Link |
6.3.3 | FDP annual report | View Link |
6.5.2 | Quality assurance initative | View Link |
Metric No | Metric Question | Link |
6.2.2 | Auidited Statement 2022-23 | View Link |
6.2.2 | Auidited Statement 2021-22 | View Link |
6.2.2 | Auidited Statement 2020-21 | View Link |
6.2.2 | Auidited Statement 2019-20 | View Link |
6.2.2 | Auidited Statement 2018-19 | View Link |
6.2.2 | Bills e-governance | View Link |
6.2.2 | Institutional Expenditure Statement | View Link |
6.2.2 | Policy document on e-governance | View Link |
6.3.2 | Copy of latters financial support | View Link |
6.3.2 | List of teachers provided financial support | View Link |
6.3.3 | Annual Report on FDP | View Link |
6.3.3 | Participation RC,OC & FDP | View Link |
6.5.2 Quality assurance initiatives of the institution
Metric No | Metric Question | Link |
6.5.2 | Academic-and-Administrative-Audit | View Link |
6.5.2 | Internal Quality Assurance Cell (IQAC) contribution | View Link |
6.5.2 | IQAC Action-Taken-Report | View Link |
6.5.2 | IQAC-Mettings-during-last-five-years | View Link |
6.5.2 | NAAC Acredation | View Link |
6.5.2 | Participation in AISHE Last Five Years | View Link |
6.5.2 | Participation-in-NIRF | View Link |
6.5.2 | Quality-Audits | View Link |
DVV Criterion – VII – Institutional Values and Best Practices
INDEX
Metric No | Metric Question | Link |
7.1.2 | Bills of Equipment Purchased | View Link |
7.1.3 | Action Taken Report | View Link |
Metric No | Metric Question | Link |
7.1.2 | Bills of Equipments | View Link |
7.1.3 Action taken report on clean and green campus | ||
7.1.3 | Action Taken Report 2022-23 | View Link |
7.1.3 | Action Taken Report 2021-22 | View Link |
7.1.3 | Action Taken Report 2020-21 | View Link |
7.1.3 | Action Taken Report 2019-20 | View Link |
7.1.3 | Action Taken Report 2018-19 | View Link |
7.1.3 | Clean and Green Campus | View Link |