AQAR 2022-2023
CRITERIA 1
CRITERIA 2
CRITERIA 3
CRITERIA 4
CRITERIA 5
CRITERIA 6
CRITERIA 7
CRITERIA 1
Sl.No | Metric No | Metric Link |
1 | 1.1.1 Carricular-Planning | View Link |
2 | 1.1.2 Continous Assesment | View Link |
3 | 1.2.2 Certificate Courses | View Link |
4 | 1.4.2 Stakeholders Feedback | View Link |
CRITERIA 2
Sl.No | Metric No and Particulars | Metric Link |
1 | 2.2.1 Slow-and-Advanced-Learners | View Link |
2 | 2.3.1 Student-Centric-Method | View Link |
3 | 2.3.2 ICT | View Link |
4 | 2.6.3 Results | View Link |
5 | 2.5.1 Internal-Assesment | View Link |
6 | 2.6.1 CO-POs | View Link |
7 | 2.7.1 SSS-Action-Taken-Report | View Link |
8 | 2.5.2 | View Link |
9 | 2.5.2 Deals-with-Internal-Examination | View Link |
CRITERIA 3
Sl.No | Metric No and Particulars | Metric Link |
1 | 3.3.1 Extention-Activities | View Link |
2 | 3.3.3 Outreach-Programmes | View Link |
CRITERIA 4
Sl.No | Metric No and Particulars | Metric Link |
1 | 4.1.1 Infrastracture | View Link |
2 | 4.1.2 Ground | View Link |
3 | 4.1.3-ICT-Classrooms | View Link |
4 | 4.2.1-library | View Link |
5 | 4.3.1 WiFi-Bill | View Link |
6 | 4.4.2-Infrastracture | View Link |
CRITERIA 5
Sl.No | Metric No and Particulars | Metric Link |
1 | 5.1.3-Soft-Skill | View Link |
2 | 5.3.2-Minutes | View Link |
3 | 5.4.1-Almini-Association | View Link |
4 | 5.1.3-Soft-and-Communication-Skill | View Link |
CRITERIA 6
Sl.No | Metric No and Particulars | Metric Link |
1 | 6.1.1-Vision-Mission | View Link |
2 | 6.1.2-Governing-Council | View Link |
3 | 6.2.2-Prospective-Plan | View Link |
4 | 6.3.1-Policy-on-Welfare-Mesures | View Link |
5 | 6.3.5-Policy-for-Performance-Appraisal | View Link |
6 | 6.4.1-Auidit-Report | View Link |
7 | 6.4.3-Fund-Mobilisation | View Link |
8 | 6.2.2-Organogram | View Link |
9 | 6.5.1-IQAC-Initiative | View Link |
10 | 6.5.2 | View Link |
11 | 6.5.3-IQAC | View Link |
12 | 6.2.2-Rules | View Link |
CRITERIA 7